Home

Specific gravity of major polymers (Continued)




Epoxy (Low Density)	                            .75 - 1.00
Methylpentene (TPX)	                            . 83 - .87
Polypropylene Copolymer                                   .89 - .905
Polypropylene Impact	                            .90 - .91
Polypropylene Unmodified                                 .902 - .906
Polyethylene (Low Density)                                 .91 - .925
Ethylene Vinyl Acetate Copolymer                   .925 - .95
Polyethytene (Medium Density)	         .925 - .940
Ethylene Ethyl Acrylate Copolymer                  .93 -.99
Ionomers	                                                                     .93 - .96
Styrene Butadiene Thermoplastic                    .93 - 1.10
Polyethylene High Molecular Weight               .94 -.99
Polyethylene (High Density)                                .941 - .965
Polyethylene Cross Linkable                               .95 - 1.4,5
Polypropylene (inert Filler)                                1.00 - 1.30
Nylon 12 (Unfilled)	                                               1.01 - 1.02
ABS (High Impact)	                                               1.01 - 1.04
Nylon 11 (Untilled)	                                               1.04 - 1.05
ABS (Medium Impact)	                            1 .04 - 1.07
Polystyrene (General Purpose)	        1.04 - 1.09
Polystyrene (Medium & High Impact)              1.04 - 1.10
Polystyrene Heat & Chemical                             1.04 - 1.10
PVC Flexib (Unfilled)	                             1.05 -1.12
ABS High (Heat Resistant)                                   1.05 - 1 .08
Polypropylene (Glass filler)                                 1.05 - 1.24
Nylon 6/12	                                                 1.06 - 1.08
Polyphenylene Oxides Modified (Noryl)          1.06 - 1.10
Polyphenylene Oxide (PPO)	                             1.06 - 1.11
Styrene Acrylonitrile Copolymer
(Unfilled) (SAN)	                                                 1.075 - 1.10
Nylon 6/10 (Unfilled)	                              1.09 - 1.15
Acrylics Multipolymer	                              1.09 - 1.14
Ethyl Cellulose	                                                  1.09 - 1.17
ABS Polycabonate Alloy                                         1.10 - 120
Acrylic Impact	                                                   1.11 - 1.18
Urethane Elastomers	                               1.11 - 1.25
Nylon 6 (Unfilled)	                                                    1.12 - 1.14
Nylon 6/6 (Unfilled)	                                                    1.13 - 1.15
ABS Self Extinguishing	                                1.15 - 1.21
Cellulose Acetate Butyrate                                      1.15 - 1.22
PVC Flexible (Unfilled)	                                 1.16 - 1.30
Acrylics	                                                                        1.17 - 1.20
Cellulose Propionate	                                 1.17 - 1.24
Phenoxy	                          		             1.18 -
Rubber (Hard)	                         	              1.20 -
Polycarbonate (Unfilled)       		              1.20 -
Polystyrene (20-30% Glass filler)                           1.25 - 1.33
Styrene Acrylonitrile Copolymer
(20-33% Glass filler)	                                 1.20 - 1.46
Polyphenylene Oxides Modifed
 (Noryl) (20-30% Glass filler)                                        1.21-1.36
Cellulose Acetate                  			 1.22-1.34
Nylon 12 (Glass filler)         	 		   1.23-
ABS (2040% Glass filler)   	  		1.23 -1.36
Polysulfone                            	  		 1.24 -
Polycarbonate (10-40% Glass filler)		1.24 -1.52
Alkyd Polyester Synthetic Fiber    		1.24 -2.10
Polycarbonate (Less than 10% Glass filler)  	1.25 
Nylon 11 (Glass filler)            			1.26
Polypropylene Modified Vinyl Chloride 		1.28 - 1.58
PVC Flexible (Filled)	        	  	1.30 - 1.70
Polytherephtalete 6PRO          			1.31
Celanese CDY-246	        			1.32 -
Nylon 6/12 (Glass filler)         			1.32 -1.46
PVC (Rigid)	                         		1.35 - 1.45
Polyester Preformed Chopped Roving 		1.35 - 2.30
Casein	                                       			 1.35 
Nylon 6 (20-40% Glass filler)	   		1.37 - 1.46
Polyesters (Thermoplastic)	   	                   1.37 - 1.38
Chlorinated Polyether	           		1.40 -
Acetal Copolymer	           		                   1.41
Acetal Homopolymer	           		1.42 -
Polyimides Aromatic	           		1.43 -
Melamine Cellulose	           		1.45 - 1.52
Phenolic (Asbestos Filler)      			1.45 - 2.00
Melamine Alphacellulose       			1.47 - 1.52
Urea Formaldehyde Alpha Cellulose  		1.47 - 1.52
Melamine---Formaldehyde (No filler)		1,48 -
Polyester (Thermoplastic 18% Glass filler)	1.48 - 1 .50
Melamine (Fabric filler)	   		    1.50 -
Melamine Phenol	                   		                      1.50 - 1 .70
Polyester Woven Cloth	           		1.50 - 2.10
Celanex 917	                   			1.52 -
Acetal (20% Glass filler)	   		1.56 -
Acrylonitrile Copolymer Asbestos   		1.57 - 1.65
Silicones (Asbestos filler)	   		1.60 - 1.90
Epoxy (Glass fiber filler)	   		1.60 - 2.00
Epoxy (Mineral filler)	           		1.60 - 2.00
Acetal Copolymer (25% Glass filler)		1.61
Polyester Premix (Chopped Glass filler)	1.65 - 2.30
Silicones (Glass filler)	   		1.68 - 2.00
Phenolic (Glass filler)	           		1.69 - 1.95
      

BACK